<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: First Income from Amazon Associates Program</title>
	<atom:link href="http://www.liewcf.com/archives/2005/06/first-income-from-amazon-associates-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liewcf.com/archives/2005/06/first-income-from-amazon-associates-program/</link>
	<description>Tech, Web, How to, Reviews, Tips, Downloads, and Make Money Online</description>
	<lastBuildDate>Sun, 21 Mar 2010 16:43:16 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mr.eims</title>
		<link>http://www.liewcf.com/archives/2005/06/first-income-from-amazon-associates-program/comment-page-1/#comment-17863</link>
		<dc:creator>mr.eims</dc:creator>
		<pubDate>Fri, 24 Feb 2006 11:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2005/06/first-income-from-amazon-associates-program/#comment-17863</guid>
		<description>erm.. heeh.. im also targeting to get some $$ from amazon.. why its hard to see the result? erm.. is there any tips to higher the chance to get revenue from amazon associates?</description>
		<content:encoded><![CDATA[<p>erm.. heeh.. im also targeting to get some $$ from amazon.. why its hard to see the result? erm.. is there any tips to higher the chance to get revenue from amazon associates?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lina Lee</title>
		<link>http://www.liewcf.com/archives/2005/06/first-income-from-amazon-associates-program/comment-page-1/#comment-17859</link>
		<dc:creator>Lina Lee</dc:creator>
		<pubDate>Fri, 24 Feb 2006 09:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2005/06/first-income-from-amazon-associates-program/#comment-17859</guid>
		<description>Hehe.. then I think I am luckier. I got $9.14 to date. 

Eh, Liew, noticed the links that directed me to Amazon on your sidebar under the title Recommended Electronics. What is it exactly?

Pls share with us.. I can&#039;t find any post about it on your blog.</description>
		<content:encoded><![CDATA[<p>Hehe.. then I think I am luckier. I got $9.14 to date. </p>
<p>Eh, Liew, noticed the links that directed me to Amazon on your sidebar under the title Recommended Electronics. What is it exactly?</p>
<p>Pls share with us.. I can&#8217;t find any post about it on your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LcF</title>
		<link>http://www.liewcf.com/archives/2005/06/first-income-from-amazon-associates-program/comment-page-1/#comment-11065</link>
		<dc:creator>LcF</dc:creator>
		<pubDate>Fri, 15 Jul 2005 02:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2005/06/first-income-from-amazon-associates-program/#comment-11065</guid>
		<description>Great :)</description>
		<content:encoded><![CDATA[<p>Great <img src='http://www.liewcf.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chi An</title>
		<link>http://www.liewcf.com/archives/2005/06/first-income-from-amazon-associates-program/comment-page-1/#comment-11055</link>
		<dc:creator>Chi An</dc:creator>
		<pubDate>Thu, 14 Jul 2005 12:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2005/06/first-income-from-amazon-associates-program/#comment-11055</guid>
		<description>Hey guy, I joint you club today :) Just found that I sold 2 items through my Amazon Associates program.. earned $1.55</description>
		<content:encoded><![CDATA[<p>Hey guy, I joint you club today <img src='http://www.liewcf.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just found that I sold 2 items through my Amazon Associates program.. earned $1.55</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      28
Cached queries:     17
Total query time:   0.140
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.001 |  disabled (query is rejected)  | Not cached | DELETE FROM `wp_adrotate_tracker` WHERE `timer` < 1269168846 AND `ipaddress` = '38.107.191.113'
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'dean_pm_options' LIMIT 1
    5 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'pd-rating-pages' LIMIT 1
    6 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'pd-rating-posts-index' LIMIT 1
    7 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'akpc_widget_options' LIMIT 1
    8 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_head_enable' LIMIT 1
    9 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_email_enabled' LIMIT 1
   10 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_subscribe_widget_enabled' LIMIT 1
   11 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_categorydesc_editor' LIMIT 1
   12 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_disable_autoformatting' LIMIT 1
   13 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_excerpt_editor' LIMIT 1
   14 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_fckeditor' LIMIT 1
   15 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_sh' LIMIT 1
   16 |        0 |            enabled             |   Cached   | SELECT *
			FROM wp_ak_popularity_options
   17 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'polldaddy_use_ssl' LIMIT 1
   18 |    0.001 |            enabled             | Not cached | SELECT wp_redirection_items.*,wp_redirection_groups.tracking,wp_redirection_modules.id AS module_id FROM wp_redirection_items INNER JOIN wp_redirection_groups ON wp_redirection_groups.id=wp_redirection_items.group_id AND wp_redirection_groups.status='enabled' INNER JOIN wp_redirection_modules ON wp_redirection_modules.id=wp_redirection_groups.module_id AND wp_redirection_modules.type='wp' WHERE (wp_redirection_items.regex=1 OR wp_redirection_items.url='/archives/2005/06/first-income-from-amazon-associates-program/feed/' OR wp_redirection_items.url='/archives/2005/06/first-income-from-amazon-associates-program/feed/') ORDER BY wp_redirection_groups.position,wp_redirection_items.position
   19 |        0 |            enabled             |   Cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   20 |    0.001 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2005' AND MONTH(wp_posts.post_date)='6' AND wp_posts.post_name = 'first-income-from-amazon-associates-program' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   21 |    0.001 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '1400' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 20
   22 |    0.001 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (1400) ORDER BY t.name ASC
   23 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (1400)
   24 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_feedburner_enabled' LIMIT 1
   25 |    0.082 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1400 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2006-02-24 11:57:54'
   26 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1400 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2006-02-24 09:19:25'
   27 |     0.05 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1400 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2005-07-15 02:10:15'
   28 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 1400 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2005-07-14 12:44:59'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                archives/2005/06/first-income-from-amazon-associates-program/feed/_default_.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.307s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.2
X-Pingback:         http://www.liewcf.com/blog/xmlrpc.php
Last-Modified:      Sun, 21 Mar 2010 16:43:16 GMT
ETag:               "7e6b2e25a07549e1854ed0a0b34e7248"
Set-Cookie:         wpgb_visit_last_php-default=1269226446; expires=Tue, 22-Mar-2011 02:54:06 GMT; path=/
Link:               <http://wp.me/p4tKT-mA>; rel=shortlink
Content-Type:       text/xml; charset=utf-8
-->