<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bloody Slow TMNet Streamyx (Part 2)</title>
	<atom:link href="http://www.liewcf.com/archives/2006/09/bloody-slow-tmnet-streamyx-part-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liewcf.com/archives/2006/09/bloody-slow-tmnet-streamyx-part-2/</link>
	<description>Tech, Web, How to, Reviews, Tips, Downloads, and Make Money Online</description>
	<lastBuildDate>Mon, 22 Mar 2010 19:52:09 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mr.Wealth</title>
		<link>http://www.liewcf.com/archives/2006/09/bloody-slow-tmnet-streamyx-part-2/comment-page-1/#comment-179036</link>
		<dc:creator>Mr.Wealth</dc:creator>
		<pubDate>Sat, 09 Sep 2006 14:24:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=2518#comment-179036</guid>
		<description>sad.....how could tmnet monopoly the broadband service???

So many of us got no choice but have to stick to tmnet.......</description>
		<content:encoded><![CDATA[<p>sad&#8230;..how could tmnet monopoly the broadband service???</p>
<p>So many of us got no choice but have to stick to tmnet&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aad_lfcfn</title>
		<link>http://www.liewcf.com/archives/2006/09/bloody-slow-tmnet-streamyx-part-2/comment-page-1/#comment-179002</link>
		<dc:creator>aad_lfcfn</dc:creator>
		<pubDate>Sat, 09 Sep 2006 11:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=2518#comment-179002</guid>
		<description>yeah..same with me. I had to reconnect the modem to fix the timeout issue. 
It looks like jaring is the better provider but I can;t subscribe it within my area. So sad. By the way, I&#039;ve post some tips in my blog (check the link) and hope that it will help you all a little bit.</description>
		<content:encoded><![CDATA[<p>yeah..same with me. I had to reconnect the modem to fix the timeout issue.<br />
It looks like jaring is the better provider but I can;t subscribe it within my area. So sad. By the way, I&#8217;ve post some tips in my blog (check the link) and hope that it will help you all a little bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E-kereta.com</title>
		<link>http://www.liewcf.com/archives/2006/09/bloody-slow-tmnet-streamyx-part-2/comment-page-1/#comment-178865</link>
		<dc:creator>E-kereta.com</dc:creator>
		<pubDate>Sat, 09 Sep 2006 02:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=2518#comment-178865</guid>
		<description>I experience the same too....at one time..i cant even connect to streamyx</description>
		<content:encoded><![CDATA[<p>I experience the same too&#8230;.at one time..i cant even connect to streamyx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahwong5</title>
		<link>http://www.liewcf.com/archives/2006/09/bloody-slow-tmnet-streamyx-part-2/comment-page-1/#comment-178830</link>
		<dc:creator>ahwong5</dc:creator>
		<pubDate>Fri, 08 Sep 2006 20:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=2518#comment-178830</guid>
		<description>I&#039;m not using Streamyx due to the reason that the distance from my area to the nearest port is &gt; 5 KM.

It is really a shame to tell others that my area doesn&#039;t has broadband service (FIY, i&#039;m staying in KL, somewhere near Setapak)

For that reason, i&#039;m using Maxis 3G and connected to internet using my 3G Phones. I&#039;m pretty happy with it although slidely slower than Streamyx (if Streamyx doesn&#039;t suck).

However, i&#039;m able to get internet access anywhere in Klang Valley, even when moving inside my car   :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not using Streamyx due to the reason that the distance from my area to the nearest port is &gt; 5 KM.</p>
<p>It is really a shame to tell others that my area doesn&#8217;t has broadband service (FIY, i&#8217;m staying in KL, somewhere near Setapak)</p>
<p>For that reason, i&#8217;m using Maxis 3G and connected to internet using my 3G Phones. I&#8217;m pretty happy with it although slidely slower than Streamyx (if Streamyx doesn&#8217;t suck).</p>
<p>However, i&#8217;m able to get internet access anywhere in Klang Valley, even when moving inside my car   <img src='http://www.liewcf.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jumanjisama</title>
		<link>http://www.liewcf.com/archives/2006/09/bloody-slow-tmnet-streamyx-part-2/comment-page-1/#comment-178828</link>
		<dc:creator>jumanjisama</dc:creator>
		<pubDate>Fri, 08 Sep 2006 20:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=2518#comment-178828</guid>
		<description>TMnet really dont know how to take care the hearts of their customer, to me, i think they are taking advantage of being to only nationwide broadband provider. At least you have broadband connection Lcf, at my home in seremban, we get only Dial-up connections. Damn TM, i just hope they go bankrupt or something, and what is taking Jaring so long to expand its coverage (sori but i am really pissed off with TM) ;)</description>
		<content:encoded><![CDATA[<p>TMnet really dont know how to take care the hearts of their customer, to me, i think they are taking advantage of being to only nationwide broadband provider. At least you have broadband connection Lcf, at my home in seremban, we get only Dial-up connections. Damn TM, i just hope they go bankrupt or something, and what is taking Jaring so long to expand its coverage (sori but i am really pissed off with TM) <img src='http://www.liewcf.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      29
Cached queries:     17
Total query time:   0.008
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.001 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.001 |  disabled (query is rejected)  | Not cached | DELETE FROM `wp_adrotate_tracker` WHERE `timer` < 1269183477 AND `ipaddress` = '38.107.191.114'
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'dean_pm_options' LIMIT 1
    5 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'pd-rating-pages' LIMIT 1
    6 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'pd-rating-posts-index' LIMIT 1
    7 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'akpc_widget_options' LIMIT 1
    8 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_head_enable' LIMIT 1
    9 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_email_enabled' LIMIT 1
   10 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_subscribe_widget_enabled' LIMIT 1
   11 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_categorydesc_editor' LIMIT 1
   12 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_disable_autoformatting' LIMIT 1
   13 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_excerpt_editor' LIMIT 1
   14 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_fckeditor' LIMIT 1
   15 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_sh' LIMIT 1
   16 |        0 |            enabled             |   Cached   | SELECT *
			FROM wp_ak_popularity_options
   17 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'polldaddy_use_ssl' LIMIT 1
   18 |    0.001 |            enabled             | Not cached | SELECT wp_redirection_items.*,wp_redirection_groups.tracking,wp_redirection_modules.id AS module_id FROM wp_redirection_items INNER JOIN wp_redirection_groups ON wp_redirection_groups.id=wp_redirection_items.group_id AND wp_redirection_groups.status='enabled' INNER JOIN wp_redirection_modules ON wp_redirection_modules.id=wp_redirection_groups.module_id AND wp_redirection_modules.type='wp' WHERE (wp_redirection_items.regex=1 OR wp_redirection_items.url='/archives/2006/09/bloody-slow-tmnet-streamyx-part-2/feed/' OR wp_redirection_items.url='/archives/2006/09/bloody-slow-tmnet-streamyx-part-2/feed/') ORDER BY wp_redirection_groups.position,wp_redirection_items.position
   19 |        0 |            enabled             |   Cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   20 |    0.001 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2006' AND MONTH(wp_posts.post_date)='9' AND wp_posts.post_name = 'bloody-slow-tmnet-streamyx-part-2' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   21 |    0.001 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '2518' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 20
   22 |        0 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (2518) ORDER BY t.name ASC
   23 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (2518)
   24 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_feedburner_enabled' LIMIT 1
   25 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 2518 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2006-09-09 14:24:53'
   26 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 2518 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2006-09-09 11:39:10'
   27 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 2518 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2006-09-09 02:07:51'
   28 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 2518 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2006-09-08 20:28:02'
   29 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 2518 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2006-09-08 20:01:59'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                archives/2006/09/bloody-slow-tmnet-streamyx-part-2/feed/_default_.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.069s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.2
X-Pingback:         http://www.liewcf.com/blog/xmlrpc.php
Last-Modified:      Mon, 22 Mar 2010 19:52:09 GMT
ETag:               "6f132aa31f4033d48858f67c016420d4"
Set-Cookie:         wpgb_visit_last_php-default=1269241077; expires=Tue, 22-Mar-2011 06:57:57 GMT; path=/
Link:               <http://wp.me/p4tKT-EC>; rel=shortlink
Content-Type:       text/xml; charset=utf-8
-->