<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automattic Stats for Self-Hosted WordPress Blogs</title>
	<atom:link href="http://www.liewcf.com/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liewcf.com/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/</link>
	<description>Tech, Web, How to, Reviews, Tips, Downloads, and Make Money Online</description>
	<lastBuildDate>Sat, 20 Mar 2010 19:55:07 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Update: Automattic WordPress.com Stats Plugin 1.1</title>
		<link>http://www.liewcf.com/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/comment-page-1/#comment-292499</link>
		<dc:creator>Update: Automattic WordPress.com Stats Plugin 1.1</dc:creator>
		<pubDate>Thu, 26 Jul 2007 17:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/#comment-292499</guid>
		<description>[...] of the most wanted feature about Automattic Stats for Self-Hosted WordPress Blogs is loading the stats report inline at our own blog&#8217;s dashboard, instead of redirect to [...]</description>
		<content:encoded><![CDATA[<p>[...] of the most wanted feature about Automattic Stats for Self-Hosted WordPress Blogs is loading the stats report inline at our own blog&#8217;s dashboard, instead of redirect to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Baker</title>
		<link>http://www.liewcf.com/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/comment-page-1/#comment-289309</link>
		<dc:creator>John Baker</dc:creator>
		<pubDate>Wed, 09 May 2007 07:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/#comment-289309</guid>
		<description>The figures I get from automatic stats bear no resemblance whatsoever to figures I get from Google Analytics or from Webalyzer or Counterize II. Total page views are out by more than 100%; top posts seem like total gobbldeegook when compared with other stats programs.
I&#039;m not sure I can use the figures that automatic stats throw up. There must be something wrong with the way it collects data.</description>
		<content:encoded><![CDATA[<p>The figures I get from automatic stats bear no resemblance whatsoever to figures I get from Google Analytics or from Webalyzer or Counterize II. Total page views are out by more than 100%; top posts seem like total gobbldeegook when compared with other stats programs.<br />
I&#8217;m not sure I can use the figures that automatic stats throw up. There must be something wrong with the way it collects data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automattic Statistics for Wordpress</title>
		<link>http://www.liewcf.com/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/comment-page-1/#comment-289191</link>
		<dc:creator>Automattic Statistics for Wordpress</dc:creator>
		<pubDate>Mon, 07 May 2007 09:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/#comment-289191</guid>
		<description>[...] via LiewCF [...]</description>
		<content:encoded><![CDATA[<p>[...] via LiewCF [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LcF</title>
		<link>http://www.liewcf.com/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/comment-page-1/#comment-289186</link>
		<dc:creator>LcF</dc:creator>
		<pubDate>Mon, 07 May 2007 08:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/#comment-289186</guid>
		<description>@Jake: thank you. Slimstat looks nice. Will it take up many system resources for the statistics?</description>
		<content:encoded><![CDATA[<p>@Jake: thank you. Slimstat looks nice. Will it take up many system resources for the statistics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.liewcf.com/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/comment-page-1/#comment-289170</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Sun, 06 May 2007 22:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2007/05/automattic-stats-for-self-hosted-wordpress-blogs/#comment-289170</guid>
		<description>I prefer to use Slimstat for Wordpress personally, along with Google Anayltics.</description>
		<content:encoded><![CDATA[<p>I prefer to use Slimstat for Wordpress personally, along with Google Anayltics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.liewcf.com @ 2010-03-20 15:29:31 -->