<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TIME Netlynx, 10Mbps Broadband Connection for Malaysians?</title>
	<atom:link href="http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/</link>
	<description>Tech, Web, How to, Reviews, Tips, Downloads, and Make Money Online</description>
	<lastBuildDate>Mon, 22 Mar 2010 19:52:09 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: venkat2009</title>
		<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/comment-page-1/#comment-333251</link>
		<dc:creator>venkat2009</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/#comment-333251</guid>
		<description>After reading the great stuff i came to knew the IME dotNet company is  offering 10Mbps Internet Connection for malaysians..I using Broadband Connection for my PC I check out the speed in the site &lt;a href=&quot;http://www.ip-details.com/internet-speed-test/&quot; rel=&quot;nofollow&quot;&gt;internet-speed-test&lt;/a&gt;..It shows great speed.</description>
		<content:encoded><![CDATA[<p>After reading the great stuff i came to knew the IME dotNet company is  offering 10Mbps Internet Connection for malaysians..I using Broadband Connection for my PC I check out the speed in the site <a href="http://www.ip-details.com/internet-speed-test/" rel="nofollow">internet-speed-test</a>..It shows great speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat2009</title>
		<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/comment-page-1/#comment-333250</link>
		<dc:creator>venkat2009</dc:creator>
		<pubDate>Wed, 16 Sep 2009 01:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/#comment-333250</guid>
		<description>After reading the great stuff i came to knew the IME dotNet company is  offering 10Mbps Internet Connection for malaysians..I using Broadband Connection for my PC I check out the speed in the site &lt;a href=&quot;http://www.ip-details.com/internet-speed-test/&quot; rel=&quot;nofollow&quot;&gt;internet-speed-test&lt;/a&gt;..It shows great speed.</description>
		<content:encoded><![CDATA[<p>After reading the great stuff i came to knew the IME dotNet company is  offering 10Mbps Internet Connection for malaysians..I using Broadband Connection for my PC I check out the speed in the site <a href="http://www.ip-details.com/internet-speed-test/" rel="nofollow">internet-speed-test</a>..It shows great speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silent Dog</title>
		<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/comment-page-1/#comment-318735</link>
		<dc:creator>Silent Dog</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/#comment-318735</guid>
		<description>Yup, you are right Nicholas, Singapore Starhub offering 100Mbps (Yes, 100Mbps to the Internet, not LAN) at SGD 124.12 / RM285.47 per month. (student price at SGD 86.88 / RM199.82 per month)

And just imagine, Malaysia ISP providing 1Mbps only at the monthly price of RM88 (standard price), and 10Mbps at monthly RM499 (the one and only company which provide 10Mbps), so if for StreamyX, the price for 100Mbps could be RM88 x 100 = RM8800 / month? Or for Time Netlynx, the price for 100Mbps could be RM499 x 10 = RM4990?

That&#039;s the fact, too see whether a country has a good technology or not, just look at the broadband speed. People&#039;s out there playing with fiber-optics, and we just launched WiMAX. Sometimes I feel disappointed with Malaysia ISP, poor services, plus they are overselling the bandwidth.</description>
		<content:encoded><![CDATA[<p>Yup, you are right Nicholas, Singapore Starhub offering 100Mbps (Yes, 100Mbps to the Internet, not LAN) at SGD 124.12 / RM285.47 per month. (student price at SGD 86.88 / RM199.82 per month)</p>
<p>And just imagine, Malaysia ISP providing 1Mbps only at the monthly price of RM88 (standard price), and 10Mbps at monthly RM499 (the one and only company which provide 10Mbps), so if for StreamyX, the price for 100Mbps could be RM88 x 100 = RM8800 / month? Or for Time Netlynx, the price for 100Mbps could be RM499 x 10 = RM4990?</p>
<p>That&#8217;s the fact, too see whether a country has a good technology or not, just look at the broadband speed. People&#8217;s out there playing with fiber-optics, and we just launched WiMAX. Sometimes I feel disappointed with Malaysia ISP, poor services, plus they are overselling the bandwidth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicholas</title>
		<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/comment-page-1/#comment-318400</link>
		<dc:creator>Nicholas</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/#comment-318400</guid>
		<description>Malaysia&#039;s broadband deal is always expensive. Look at Singapore, Hong Kong. Their provide high speed at low price and sometimes comes with free gift like laptop. 

Though, Netlynx is better than Streamyx 4MB because it&#039;s using fibre optic which all Broadband in Hong Kong is using. Though, it&#039;s still quite expensive for a monthly fee like that, wonder when will the service come to Penang</description>
		<content:encoded><![CDATA[<p>Malaysia&#8217;s broadband deal is always expensive. Look at Singapore, Hong Kong. Their provide high speed at low price and sometimes comes with free gift like laptop. </p>
<p>Though, Netlynx is better than Streamyx 4MB because it&#8217;s using fibre optic which all Broadband in Hong Kong is using. Though, it&#8217;s still quite expensive for a monthly fee like that, wonder when will the service come to Penang</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdsenseForDummies.com</title>
		<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/comment-page-1/#comment-313702</link>
		<dc:creator>AdsenseForDummies.com</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/#comment-313702</guid>
		<description>If it is true (too much rumors on the Net lately) I want to downgrade my 2MB to 1MB since lousy and hope for the free upgrade to materialize.

Alternatively hope to get a free upgrade for my 2MB to ?MB (4MB?)

I think it is only fair to the old loyal subscribers like me since new subscribers are getting lower charges. Typical of Malaysian mentality, pay late (summons, etc) get lower cost (plus gifts too) - subscribe later and get lower fee (plus gifts).</description>
		<content:encoded><![CDATA[<p>If it is true (too much rumors on the Net lately) I want to downgrade my 2MB to 1MB since lousy and hope for the free upgrade to materialize.</p>
<p>Alternatively hope to get a free upgrade for my 2MB to ?MB (4MB?)</p>
<p>I think it is only fair to the old loyal subscribers like me since new subscribers are getting lower charges. Typical of Malaysian mentality, pay late (summons, etc) get lower cost (plus gifts too) &#8211; subscribe later and get lower fee (plus gifts).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xBrain</title>
		<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/comment-page-1/#comment-311997</link>
		<dc:creator>xBrain</dc:creator>
		<pubDate>Wed, 30 Jul 2008 12:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/#comment-311997</guid>
		<description>nope..netlynx is based on the metro-e network which have problem when it get congested. me staying at damansara perdana and have tried the service..not that 10mb super fast network that you have been dreaming on.

like my condo, i get 2mb streamyx with 500kb upload spead while i&#039;m subscribing to the 1mb package. 

last thing i heard that by august or sept streamyx will automatically upgrade those who with 1mb connection to 2mb..dunno</description>
		<content:encoded><![CDATA[<p>nope..netlynx is based on the metro-e network which have problem when it get congested. me staying at damansara perdana and have tried the service..not that 10mb super fast network that you have been dreaming on.</p>
<p>like my condo, i get 2mb streamyx with 500kb upload spead while i&#8217;m subscribing to the 1mb package. </p>
<p>last thing i heard that by august or sept streamyx will automatically upgrade those who with 1mb connection to 2mb..dunno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ibnu ahmad</title>
		<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/comment-page-1/#comment-311869</link>
		<dc:creator>ibnu ahmad</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/#comment-311869</guid>
		<description>I pay RM 78 per month for UMobile...the speed is quite good ..3.6Mbps</description>
		<content:encoded><![CDATA[<p>I pay RM 78 per month for UMobile&#8230;the speed is quite good ..3.6Mbps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AdsenseForDummies.com</title>
		<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/comment-page-1/#comment-310928</link>
		<dc:creator>AdsenseForDummies.com</dc:creator>
		<pubDate>Wed, 30 Jul 2008 04:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/#comment-310928</guid>
		<description>Why my Streamyx (lousy) 2M cost higher (RM188)?</description>
		<content:encoded><![CDATA[<p>Why my Streamyx (lousy) 2M cost higher (RM188)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malaysia Property</title>
		<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/comment-page-1/#comment-310721</link>
		<dc:creator>Malaysia Property</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/#comment-310721</guid>
		<description>still a bad deal.....a simple example is like at&amp;t dsl with 6mbps cost USD35/month...with other free wifi and at&amp;t wireless gateway.

http://www.att.com/gen/general?pid=10938</description>
		<content:encoded><![CDATA[<p>still a bad deal&#8230;..a simple example is like at&amp;t dsl with 6mbps cost USD35/month&#8230;with other free wifi and at&amp;t wireless gateway.</p>
<p><a href="http://www.att.com/gen/general?pid=10938" rel="nofollow">http://www.att.com/gen/general?pid=10938</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: novinthen</title>
		<link>http://www.liewcf.com/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/comment-page-1/#comment-310029</link>
		<dc:creator>novinthen</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/#comment-310029</guid>
		<description>My 4MBP combo package is RM 160 per month</description>
		<content:encoded><![CDATA[<p>My 4MBP combo package is RM 160 per month</p>
]]></content:encoded>
	</item>
</channel>
</rss>


<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      34
Cached queries:     17
Total query time:   0.010
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |        0 |  disabled (query is rejected)  | Not cached | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.001 |  disabled (query is rejected)  | Not cached | DELETE FROM `wp_adrotate_tracker` WHERE `timer` < 1269193813 AND `ipaddress` = '38.107.191.114'
    3 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'aiosp_post_title_format' LIMIT 1
    4 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'dean_pm_options' LIMIT 1
    5 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'pd-rating-pages' LIMIT 1
    6 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'pd-rating-posts-index' LIMIT 1
    7 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'akpc_widget_options' LIMIT 1
    8 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_head_enable' LIMIT 1
    9 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_email_enabled' LIMIT 1
   10 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_subscribe_widget_enabled' LIMIT 1
   11 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_categorydesc_editor' LIMIT 1
   12 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_disable_autoformatting' LIMIT 1
   13 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_excerpt_editor' LIMIT 1
   14 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_fckeditor' LIMIT 1
   15 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_enable_sh' LIMIT 1
   16 |        0 |            enabled             |   Cached   | SELECT *
			FROM wp_ak_popularity_options
   17 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'polldaddy_use_ssl' LIMIT 1
   18 |    0.001 |            enabled             | Not cached | SELECT wp_redirection_items.*,wp_redirection_groups.tracking,wp_redirection_modules.id AS module_id FROM wp_redirection_items INNER JOIN wp_redirection_groups ON wp_redirection_groups.id=wp_redirection_items.group_id AND wp_redirection_groups.status='enabled' INNER JOIN wp_redirection_modules ON wp_redirection_modules.id=wp_redirection_groups.module_id AND wp_redirection_modules.type='wp' WHERE (wp_redirection_items.regex=1 OR wp_redirection_items.url='/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/feed/' OR wp_redirection_items.url='/archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/feed/') ORDER BY wp_redirection_groups.position,wp_redirection_items.position
   19 |        0 |            enabled             |   Cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   20 |        0 |            enabled             | Not cached | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND YEAR(wp_posts.post_date)='2008' AND MONTH(wp_posts.post_date)='7' AND wp_posts.post_name = 'time-netlynx-10mbps-broadband-connection-for-malaysians' AND wp_posts.post_type = 'post'  ORDER BY wp_posts.post_date DESC
   21 |    0.001 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '3729' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 20
   22 |        0 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (3729) ORDER BY t.name ASC
   23 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (3729)
   24 |        0 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'smart_feed_feedburner_enabled' LIMIT 1
   25 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3729 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-09-16 01:13:59'
   26 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3729 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-09-16 01:13:01'
   27 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3729 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-08-06 18:48:59'
   28 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3729 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-08-01 16:02:08'
   29 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3729 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-07-31 03:19:38'
   30 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3729 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-07-30 12:36:46'
   31 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3729 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-07-30 11:48:14'
   32 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3729 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-07-30 04:02:02'
   33 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3729 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-07-30 02:33:34'
   34 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 3729 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-07-29 18:55:39'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk (enhanced)
Key:                archives/2008/07/time-netlynx-10mbps-broadband-connection-for-malaysians/feed/_default_.html
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.085s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.2
X-Pingback:         http://www.liewcf.com/blog/xmlrpc.php
Last-Modified:      Mon, 22 Mar 2010 19:52:09 GMT
ETag:               "6f132aa31f4033d48858f67c016420d4"
Set-Cookie:         wpgb_visit_last_php-default=1269251413; expires=Tue, 22-Mar-2011 09:50:13 GMT; path=/
Link:               <http://wp.me/p4tKT-Y9>; rel=shortlink
Content-Type:       text/xml; charset=utf-8
-->