<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Earth, the 3D map</title>
	<atom:link href="http://www.liewcf.com/blog/archives/2005/06/google-earth-the-3d-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liewcf.com/blog/archives/2005/06/google-earth-the-3d-map/</link>
	<description>Tech, Web, How to, Reviews, Tips, Downloads, and Make Money Online</description>
	<pubDate>Fri, 21 Nov 2008 21:50:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mickey</title>
		<link>http://www.liewcf.com/blog/archives/2005/06/google-earth-the-3d-map/#comment-10862</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Thu, 07 Jul 2005 03:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2005/06/google-earth-the-3d-map/#comment-10862</guid>
		<description>I had toyed with Keyhole a few years ago, but I am still speechless about Google Earth.  This software is just amazing!  If you haven't downloaded it yet, go get it!</description>
		<content:encoded><![CDATA[<p>I had toyed with Keyhole a few years ago, but I am still speechless about Google Earth.  This software is just amazing!  If you haven&#8217;t downloaded it yet, go get it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tech News Online</title>
		<link>http://www.liewcf.com/blog/archives/2005/06/google-earth-the-3d-map/#comment-10399</link>
		<dc:creator>Tech News Online</dc:creator>
		<pubDate>Sat, 18 Jun 2005 20:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2005/06/google-earth-the-3d-map/#comment-10399</guid>
		<description>&lt;strong&gt;3D Maps in Google Earth&lt;/strong&gt;

Last week the story got out that Google was pushing into 3D maps, rolling around San Francisco with laser imaging equipment. Neglected in my review of Google Earth was the fact that 3D rendering already appears in nearly 40 cities;</description>
		<content:encoded><![CDATA[<p><strong>3D Maps in Google Earth</strong></p>
<p>Last week the story got out that Google was pushing into 3D maps, rolling around San Francisco with laser imaging equipment. Neglected in my review of Google Earth was the fact that 3D rendering already appears in nearly 40 cities;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Other Side of the Stories  &#187; Blog Archive   &#187; Google Earth &#8212; the 3D map</title>
		<link>http://www.liewcf.com/blog/archives/2005/06/google-earth-the-3d-map/#comment-10391</link>
		<dc:creator>My Other Side of the Stories  &#187; Blog Archive   &#187; Google Earth &#8212; the 3D map</dc:creator>
		<pubDate>Sat, 18 Jun 2005 06:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/archives/2005/06/google-earth-the-3d-map/#comment-10391</guid>
		<description>[...] //www.liewcf.com/blog/wp-images/google-earth-3d-map.jpg" title="Click to enlarged"&#62; 	[ Via LiewCF ] [ Read GoogleEarth Review ]  	 				    	 				 					 			 [...]</description>
		<content:encoded><![CDATA[<p>[...] //www.liewcf.com/blog/wp-images/google-earth-3d-map.jpg&#8221; title=&#8221;Click to enlarged&#8221;&gt; 	[ Via LiewCF ] [ Read GoogleEarth Review ]  	</p>
<p> 			 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
