<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: LiewCF VS. Darren Rowse</title>
	<atom:link href="http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/</link>
	<description>Tech, Web, How to, Reviews, Tips, Downloads, and Make Money Online</description>
	<pubDate>Sat, 22 Nov 2008 00:13:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Online Revenue Success Stories at Seeking Revenue</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-23804</link>
		<dc:creator>Online Revenue Success Stories at Seeking Revenue</dc:creator>
		<pubDate>Sun, 23 Apr 2006 12:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-23804</guid>
		<description>[...] Web Revenue Anecdote 2 (LiewCF.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Revenue Anecdote 2 (LiewCF.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From 0 to independence &#187; Web Revenue Anecdote 2</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-16246</link>
		<dc:creator>From 0 to independence &#187; Web Revenue Anecdote 2</dc:creator>
		<pubDate>Mon, 02 Jan 2006 10:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-16246</guid>
		<description>[...] Closer to home this time. Malaysian blogger LiewCF produced a graph showing his revenue growth from Sep 04 to Aug 05. [...]</description>
		<content:encoded><![CDATA[<p>[...] Closer to home this time. Malaysian blogger LiewCF produced a graph showing his revenue growth from Sep 04 to Aug 05. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adsense Earnings Graphs: Blog Tips at ProBlogger</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-15986</link>
		<dc:creator>Adsense Earnings Graphs: Blog Tips at ProBlogger</dc:creator>
		<pubDate>Sat, 24 Dec 2005 07:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-15986</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Two ProBlogger readers have decided to graph their Adsense earnings (without actual dollar amounts) over at LiewCF and My other Side of the Stories. Of course there are no numbers indicating earnings levels - but the shapes of the graphs are promising.  If you enjoyed this post Bookmark it at del.icio.us [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Two ProBlogger readers have decided to graph their Adsense earnings (without actual dollar amounts) over at LiewCF and My other Side of the Stories. Of course there are no numbers indicating earnings levels - but the shapes of the graphs are promising.  If you enjoyed this post Bookmark it at del.icio.us [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LcF</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12923</link>
		<dc:creator>LcF</dc:creator>
		<pubDate>Tue, 13 Sep 2005 01:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12923</guid>
		<description>no, he has about &lt;strong&gt;20&lt;/strong&gt; blogs.</description>
		<content:encoded><![CDATA[<p>no, he has about <strong>20</strong> blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TS</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12922</link>
		<dc:creator>TS</dc:creator>
		<pubDate>Mon, 12 Sep 2005 20:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12922</guid>
		<description>wow he makes that much through just one blog? just amazing!</description>
		<content:encoded><![CDATA[<p>wow he makes that much through just one blog? just amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ades Blog &#187; AdSense Earnings will increase over time&#8230;</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12888</link>
		<dc:creator>Ades Blog &#187; AdSense Earnings will increase over time&#8230;</dc:creator>
		<pubDate>Sun, 11 Sep 2005 17:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12888</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sai Bharadwaj</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12730</link>
		<dc:creator>Sai Bharadwaj</dc:creator>
		<pubDate>Wed, 07 Sep 2005 09:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12730</guid>
		<description>I'm the site administrator of &lt;a href="http://www.publishernotes.com" rel="nofollow"&gt;http://www.publishernotes.com&lt;/a&gt; and work on Google Adsense ads regularly, changing its colours etc for my website...All I could earn was just around $4 per month which is very annoying to see. I aim for a three digit income but dont even get two digit income. I hope I could earn more with Adsense.</description>
		<content:encoded><![CDATA[<p>I&#8217;m the site administrator of <a href="http://www.publishernotes.com" rel="nofollow">http://www.publishernotes.com</a> and work on Google Adsense ads regularly, changing its colours etc for my website&#8230;All I could earn was just around $4 per month which is very annoying to see. I aim for a three digit income but dont even get two digit income. I hope I could earn more with Adsense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12725</link>
		<dc:creator>Jimmy</dc:creator>
		<pubDate>Wed, 07 Sep 2005 07:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12725</guid>
		<description>yippy !! i just broke us 1 for this month. now aiming for two digit income !!</description>
		<content:encoded><![CDATA[<p>yippy !! i just broke us 1 for this month. now aiming for two digit income !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: red</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12714</link>
		<dc:creator>red</dc:creator>
		<pubDate>Wed, 07 Sep 2005 02:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12714</guid>
		<description>I guess my new site is somehow trapped. There were no backlinks at all on google search even though they do index my pages (well i just rechecked today there are two backlinks xD)

about the graphs, i guess it's similar for almost every website.</description>
		<content:encoded><![CDATA[<p>I guess my new site is somehow trapped. There were no backlinks at all on google search even though they do index my pages (well i just rechecked today there are two backlinks xD)</p>
<p>about the graphs, i guess it&#8217;s similar for almost every website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Wolfgang</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12709</link>
		<dc:creator>Dan Wolfgang</dc:creator>
		<pubDate>Tue, 06 Sep 2005 15:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12709</guid>
		<description>It's exciting to see that others have the same experience I do with AdSense. I've just passed the 1-year mark of running AdSense. For the first 3 months I only made about USD $5/month. After adding lots of content throughout the year, I expect to soon hit 3-digits a month. It's not impossible, it just takes time, content, and readership.</description>
		<content:encoded><![CDATA[<p>It&#8217;s exciting to see that others have the same experience I do with AdSense. I&#8217;ve just passed the 1-year mark of running AdSense. For the first 3 months I only made about USD $5/month. After adding lots of content throughout the year, I expect to soon hit 3-digits a month. It&#8217;s not impossible, it just takes time, content, and readership.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BT Khoo</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12685</link>
		<dc:creator>BT Khoo</dc:creator>
		<pubDate>Tue, 06 Sep 2005 05:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12685</guid>
		<description>Just concentrate on adding content, may be when the flood gate is open, you will get a near vertical graph</description>
		<content:encoded><![CDATA[<p>Just concentrate on adding content, may be when the flood gate is open, you will get a near vertical graph</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosa</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12683</link>
		<dc:creator>cosa</dc:creator>
		<pubDate>Tue, 06 Sep 2005 03:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12683</guid>
		<description>@kahsoon:
imho, because people use google more than other search engine, so if our site trapped into the sandbox, we've lost lot of potential visitors (and potential adsense revenue too)</description>
		<content:encoded><![CDATA[<p>@kahsoon:<br />
imho, because people use google more than other search engine, so if our site trapped into the sandbox, we&#8217;ve lost lot of potential visitors (and potential adsense revenue too)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12677</link>
		<dc:creator>Dawn</dc:creator>
		<pubDate>Tue, 06 Sep 2005 02:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12677</guid>
		<description>What brought your earnings into the climb, did you do something in peticular?

Thanks
&lt;a href="http://www.frugalforlife.com" rel="nofollow"&gt;Frugalforlife.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>What brought your earnings into the climb, did you do something in peticular?</p>
<p>Thanks<br />
<a href="http://www.frugalforlife.com" rel="nofollow">Frugalforlife.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoneyClicking</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12676</link>
		<dc:creator>MoneyClicking</dc:creator>
		<pubDate>Tue, 06 Sep 2005 02:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12676</guid>
		<description>&lt;strong&gt;Keeping Track Of Online Earning with Excel Spreadsheet&lt;/strong&gt;

	&#60;!--adsense--&#62;
	I used to want to earn a lot, but never really keep track of my earnings. Even worse, I didn&#8217;t even know where they come from. All I know is I have Adsense and some affiliate programs.
	But it&#8217;s different this month. ...</description>
		<content:encoded><![CDATA[<p><strong>Keeping Track Of Online Earning with Excel Spreadsheet</strong></p>
<p>	&lt;!&#8211;adsense&#8211;&gt;<br />
	I used to want to earn a lot, but never really keep track of my earnings. Even worse, I didn&#8217;t even know where they come from. All I know is I have Adsense and some affiliate programs.<br />
	But it&#8217;s different this month. &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kahsoon</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12671</link>
		<dc:creator>kahsoon</dc:creator>
		<pubDate>Mon, 05 Sep 2005 17:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12671</guid>
		<description>Hmm =.= i dont get it, why u guys worry so much about sandbox? i have site that purely getting visitor from other search engine other than Google and i still making USD 3 figure a month(close to 4). One more thing, the older your site doesn't mean you'll see an increase in earning. So the conclusion is that its not everyone who can make an exponential graph, some might have a flat line in the graph.</description>
		<content:encoded><![CDATA[<p>Hmm =.= i dont get it, why u guys worry so much about sandbox? i have site that purely getting visitor from other search engine other than Google and i still making USD 3 figure a month(close to 4). One more thing, the older your site doesn&#8217;t mean you&#8217;ll see an increase in earning. So the conclusion is that its not everyone who can make an exponential graph, some might have a flat line in the graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jlchannel</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12667</link>
		<dc:creator>jlchannel</dc:creator>
		<pubDate>Mon, 05 Sep 2005 15:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12667</guid>
		<description>I hope my Google Adsense can have 3 figure next year :)</description>
		<content:encoded><![CDATA[<p>I hope my Google Adsense can have 3 figure next year <img src='http://www.liewcf.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Wong</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12658</link>
		<dc:creator>John Wong</dc:creator>
		<pubDate>Mon, 05 Sep 2005 11:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12658</guid>
		<description>ohh... mine oso in sand box... :-?</description>
		<content:encoded><![CDATA[<p>ohh&#8230; mine oso in sand box&#8230; <img src='http://www.liewcf.com/blog/wp-includes/images/smilies/icon_confused.gif' alt=':-?' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colbert</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12654</link>
		<dc:creator>colbert</dc:creator>
		<pubDate>Mon, 05 Sep 2005 09:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12654</guid>
		<description>take it easy dude....its been a tough few months for me too ... lots of sleepness nites blogging and learning from sifus like Darren Rowse and Duncan Riley. i started in april 2005 and I got zilch for that month... Then I hit RM1000 after 2 mths...and hopefully to break the RM 5k by next year... Malaysia boleh !</description>
		<content:encoded><![CDATA[<p>take it easy dude&#8230;.its been a tough few months for me too &#8230; lots of sleepness nites blogging and learning from sifus like Darren Rowse and Duncan Riley. i started in april 2005 and I got zilch for that month&#8230; Then I hit RM1000 after 2 mths&#8230;and hopefully to break the RM 5k by next year&#8230; Malaysia boleh !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cosa</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12653</link>
		<dc:creator>cosa</dc:creator>
		<pubDate>Mon, 05 Sep 2005 09:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12653</guid>
		<description>any recommendation to get our site out of the sandbox?

one of my site is in the sandbox too :(</description>
		<content:encoded><![CDATA[<p>any recommendation to get our site out of the sandbox?</p>
<p>one of my site is in the sandbox too <img src='http://www.liewcf.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahmad Zaki</title>
		<link>http://www.liewcf.com/blog/archives/2005/09/liewcf-vs-darren-rowse/#comment-12650</link>
		<dc:creator>Ahmad Zaki</dc:creator>
		<pubDate>Mon, 05 Sep 2005 08:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.liewcf.com/blog/?p=1773#comment-12650</guid>
		<description>I see...then my site in sandbox lah! damn...</description>
		<content:encoded><![CDATA[<p>I see&#8230;then my site in sandbox lah! damn&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
